Barry-Roubaix Gravel Road Race

Barry-Roubaix Gravel Road Race

Titan Inertia Racing kills it at Barry-Roubaix Gravel Road Race taking 3rd place overall as a team on the 36 mile course.

  3. 9:03:49 Titan Inertia Racing 36                           (1:48:46)
============================================================
  1  1:42:26     1  3223 Tyler Weston                       32-34 Men 36M 
  2  1:45:54     6  2582 Jody Jernigan                         47 Men 36M 
  3  1:46:32    14  3120 Joe Thomas                         38-39 Men 36M 
  4  1:51:45    82  2445 Gavin Goode                 11-18 Youth Boys 36M 
  5  1:57:12   177  2456 Peter Greaves                      45-46 Men 36M 
  6 (2:00:43)  242  2446 Tobin Goode                        45-46 Men 36M

Five out of the seven who entered the 36 miler finished on the podium with four of the team winning their age group.
Tyler Weston continues his dominate riding by taking 1st place overall.
Joe Thomas won his age group and took 6th place overall.
Jody Jernigan won his age group.
Gavin Goode despite mechanical issues and racing in the small ring for most of the race took have 4th in his age group.
Keri Law Pawielski took home 1st in her age group.
Nicole Obriecht raced in the 62 miler and met all her goals.